Investor Charter – Annexure B
Complaint Data to be Displayed by Investment Advisers (IAs)
Format for investors’ complaint data to be disclosed monthly by IAs on their website or mobile application.
Data for the Month Ending July 31, 2025
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved* | Total Pending# | Pending > 3 Months | Average Resolution Time (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly Disposal of Complaints
| Month | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|
| June 2024 | 0 | 0 | 0 | 0 |
| July 2024 | 0 | 0 | 0 | 0 |
| Aug 2024 | 0 | 0 | 0 | 0 |
| Sep 2024 | 0 | 0 | 0 | 0 |
| Oct 2024 | 0 | 0 | 0 | 0 |
| Nov 2024 | 0 | 0 | 0 | 0 |
| Dec 2024 | 0 | 0 | 0 | 0 |
| Jan 2025 | 0 | 0 | 0 | 0 |
| Feb 2025 | 0 | 0 | 0 | 0 |
| Mar 2025 | 0 | 0 | 0 | 0 |
| Apr 2025 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 |
| Jun 2025 | 0 | 0 | 0 | 0 |
| July 2025 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
Grand Total: 0
| Year | Carried Forward | Received | Resolved* | Pending# |
|---|---|---|---|---|
| 2024–25 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the month.